伺服器內存/企業硬盤 · 參考收購價 對比市場、行情實價、透明高價回收 Server RAM / enterprise HDD · reference buy prices Market-compared, real market prices, transparent high-value buyback
以下為二手/ITAD 公開行情整理之參考區間(人民幣 CNY),聚焦三~五年企業刷新主流貨源。 非要約、非鎖價;成色、批量、標籤確認後以 WhatsApp/電郵實報為準。 The following are reference ranges compiled from used / ITAD public market data (CNY), focused on mainstream enterprise-refresh supply from about 3–5 years ago. These are not an offer and not a locked price. After condition, quantity and labels are confirmed, the WhatsApp or email quote prevails.
Buy board
今日參考收購區間Today’s reference buy ranges
價格單位:人民幣(¥)。海外 ITAD 來源附美元區間供對照。缺公開數據之型號標「洽詢」。Prices are in Chinese yuan (¥). Overseas ITAD sources also show a USD range for reference. Models without public data are marked “enquire”.
| 規格Spec | 參考收購(CNY)Reference buy (CNY) | 更新Updated | 備註Notes |
|---|---|---|---|
| 伺服器內存 · DDR4 ECC RDIMM(三~五年主流)Server RAM · DDR4 ECC RDIMM (mainstream, 3–5 years) | |||
| 16G DDR4-3200 ECC RDIMM Samsung 檔 · 企業二手Samsung lot · used enterprise | ¥374–414 約 $56–62approx. $56–62 | 2026-11-09 | 海外 ITAD 公開收價;批量另議Overseas ITAD public bid; bulk by arrangement |
| 32G DDR4-2133 ECC RDIMM Samsung · RECC | ≈ ¥500 | 2026-11-09 | 內地二手基準(沿用 11-03);視成色Mainland used benchmark (carried from 11-03); depends on condition |
| 32G DDR4-2933 ECC RDIMM Samsung · RECC 2933Y | ¥1,100–1,620 | 2026-11-09 | 內地二手區間;通用檔可低於下限Mainland used range; generic lots may be below the floor |
| 32G DDR4-3200 ECC RDIMM 通用 → Samsung 檔Generic → Samsung lot | ¥534–1,089 約 $80–163approx. $80–163 | 2026-11-09 | DCB 通用至 SellUsedRAM 三星檔DCB generic to SellUsedRAM Samsung lot |
| 64G DDR4-3200 ECC RDIMM 通用 → 企業檔Generic → enterprise lot | ¥1,069–2,605 約 $160–390approx. $160–390 | 2026-11-09 | 視品牌/成色差異大;實物確認Wide spread by brand / condition; confirm against the goods |
| 32G DDR5-5600 ECC RDIMM 最新參考Latest reference Samsung 檔 · 每類最多 1 條Samsung lot · max. 1 line per category | ¥4,055–4,729 約 $607–708approx. $607–708 | 2026-11-09 | 新款僅作對照;主收仍以 DDR4 為主Newer gen for comparison only; we still mainly buy DDR4 |
| 企業硬盤 · 希捷測好/常動容量Enterprise HDD · Seagate tested / common capacities | |||
| 希捷 測好 4TSeagate tested 4T 3.5″ 企業/常規二手3.5″ enterprise / standard used | ≈ ¥400 | 2026-11-09 | 內地測好基準;需健康狀態可驗Mainland tested benchmark; health status should be verifiable |
| 希捷 測好 8TSeagate tested 8T 3.5″ | ≈ ¥1,150 | 2026-11-09 | 內地測好基準;近新另議Mainland tested benchmark; near-new by arrangement |
| 希捷 測好 12TSeagate tested 12T 3.5″ | ≈ ¥1,200 | 2026-11-09 | 內地測好基準Mainland tested benchmark |
| 希捷 測好 16TSeagate tested 16T 3.5″ · 含 Exos 等企業盤3.5″ · including Exos and other enterprise drives | ≈ ¥1,400 | 2026-11-09 | 企業型號/通電時數另議;港盤放盤較高僅供參考Enterprise model / power-on hours by arrangement; higher Hong Kong asking prices are for reference only |
| 伺服器 CPU · 二手 Xeon(選錄)Server CPU · used Xeon (selected) | |||
| Xeon Gold 6248 20c · Cascade Lake | ¥187–207 約 $28–31approx. $28–31 | 2026-11-05 | 海外公開收價;大宗可另議Overseas public bid; large lots by arrangement |
| Xeon Gold 6338 32c · Ice Lake · 約 5 年32c · Ice Lake · about 5 years | ¥2,821–3,530 約 $422–528approx. $422–528 | 2026-11-05 | 海外公開收價;成色/數量實報Overseas public bid; quote against actual condition / quantity |
對比市場、行情實價、透明高價回收Market-compared, real market prices, transparent high-value buyback
- 資料來源:本地三邊二手/ITAD 掃描快照(內地二手基準、海外公開收價等);港盤二手放盤為賣方 ask,唔直接作本板收購價。Sources: local three-market used / ITAD scan snapshots (mainland used benchmarks, overseas public bids, etc.). Hong Kong used listings are seller asks and are not used directly as this board’s buy prices.
- 更新節奏:公開板目標每週至少更新一次;行情大波動可加更。大字日期以香港時間為準。Update cadence: the public board aims to be updated at least once a week; large market moves may bring an extra update. Dates are in Hong Kong time.
- 批量/機房清場、硬碟消磁與數據銷毀可一單處理 → 見 服務範圍。Bulk lots / computer-room clearance, degaussing and data destruction can be handled in one job → see Services.
- WhatsApp/電話Tel:+852 5695 4811 · 電郵Email:tzatiantraders@gmail.com
睇完參考價 → 交清單攞實價After the reference prices → send a list for a firm quote
商業 WhatsApp/電話:Business WhatsApp / tel: +852 5695 4811 · 電郵:email: tzatiantraders@gmail.com